C Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: PHRF ToT LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | R1 06/12/22 1300 | R2 06/12/22 1350 | R3 06/26/22 1300 | R4 06/26/22 1345 | R5 Canx 07/10/22 | R6 Canx 07/10/22 | R5MU Canx 07/17/22 | R6MU Canx 07/17/22 | R7 Canx 07/24/22 | R8 Canx 07/24/22 | R9 08/14/22 1305 | R10 Canx 08/14/22 | R7MU Canx 08/28/22 | R8MU Canx 08/28/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 8.0 | 8.0 | |||||||||
2nd | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 2.0 | 2.0 | 5.0 DNF | 3.0 | 2.0 | 14.0 | 14.0 | |||||||||
3rd | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 12.0 DNC | 12.0 DNC | 5.0 DNF | 2.0 | 1.0 | 32.0 | 32.0 | |||||||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 | 33.0 | 33.0 | |||||||||
5th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 12.0 DNC | 12.0 DNC | 5.0 DNF | 5.0 DNF | 12.0 DNC | 46.0 | 46.0 | |||||||||
6th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 53.0 | 53.0 | |||||||||
7th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC,MIKE | 237 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||||
7th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | STEVE, BARRY | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||||
7th | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||||
7th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||||
7th | J 22 | PETER GALLAGHER | 189 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 |
R1 - 06/12/22 at 1300
Start: R1, Finishes: Elapsed time, Distance: 1.6, Course: 3, Wind dir: 180, Ave wind: 4 - 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.20.23 | 0.16.54 | 0.00.00 | 4.71 kn | 1.0 |
2 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 00.21.53 | 0.18.43 | 0.02.07 | 4.387 kn | 2.0 |
3 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.24.07 | 0.20.38 | 0.04.21 | 3.981 kn | 3.0 |
R2 - 06/12/22 at 1350
Start: R2, Finishes: Elapsed time, Distance: 1.6, Course: 3, Wind dir: 180, Ave wind: 4 - 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.21.18 | 0.17.40 | 0.00.00 | 4.507 kn | 1.0 |
2 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 00.22.50 | 0.19.32 | 0.02.11 | 4.204 kn | 2.0 |
3 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.22.56 | 0.19.37 | 0.02.17 | 4.186 kn | 3.0 |
R3 - 06/26/22 at 1300
Start: R3, Finishes: Elapsed time, Distance: 2.3, Course: 1, Wind dir: 220, Ave wind: 4 - 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.34.20 | 0.28.28 | 0.00.00 | 4.019 kn | 1.0 |
2 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | DNF | 5.0 | |||
2 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | DNF | 5.0 | |||
2 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | DNF | 5.0 |
R4 - 06/26/22 at 1345
Start: R4, Finishes: Elapsed time, Distance: 1.2, Course: 3, Wind dir: 220, Ave wind: 4 - 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.19.46 | 0.16.23 | 0.00.00 | 3.642 kn | 1.0 |
2 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.21.10 | 0.17.24 | 0.01.13 | 3.402 kn | 2.0 |
3 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 00.23.44 | 0.20.18 | 0.04.34 | 3.034 kn | 3.0 |
4 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | DNF | 5.0 |
R5 Canx - 07/10/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R6 Canx - 07/10/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R5MU Canx - 07/17/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R6MU Canx - 07/17/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R7 Canx - 07/24/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R8 Canx - 07/24/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R9 - 08/14/22 at 1305
Start: R9, Finishes: Elapsed time, Distance: .6, Course: 3, Wind dir: 2-4, Ave wind: 329
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.35.40 | 0.29.19 | 0.00.00 | 1.009 kn | 1.0 |
2 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 00.35.39 | 0.30.29 | 0.01.23 | 1.01 kn | 2.0 |
3 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.36.05 | 0.30.52 | 0.01.49 | 0.998 kn | 3.0 |
4 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.39.30 | 0.32.45 | 0.04.09 | 0.911 kn | 4.0 |
5 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.44.33 | 0.38.06 | 0.10.17 | 0.808 kn | 5.0 |
R10 Canx - 08/14/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R7MU Canx - 08/28/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R8MU Canx - 08/28/22
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com