B Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: PHRF ToT LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | R1 07/20/2022 1745 | R2 07/27/2022 1745 | R3 Canx 08/02/2022 1745 | R4 08/10/2022 1745 | R5 Canx 08/17/2022 1745 | R3MU 08/18/2022 1745 | R6 08/31/2022 1745 | R5MU 09/07/2022 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | ||
2nd | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | (6.0) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 16.0 | 7.0 | ||
3rd | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 1.0 | 3.0 | (4.0) | 3.0 | (6.0) | 2.0 | 19.0 | 9.0 | ||
4th | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | (10.0 DNC) | 28.0 | 14.0 | ||
5th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 4.0 | 5.0 | (10.0 DNC) | (7.0) | 3.0 | 5.0 | 34.0 | 17.0 | ||
6th | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | 39.0 | 19.0 | ||
7th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 5.0 | 6.0 | (7.0) | 6.0 | 7.0 | (10.0 DNC) | 41.0 | 24.0 | ||
8th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 7.0 | 7.0 | 6.0 | (10.0 DNC) | (8.0) | 6.0 | 44.0 | 26.0 | ||
9th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
R1 - 07/20/2022 at 1745
Start: R1, Finishes: Elapsed time, Distance: .8, Course: 3, Wind dir: 234, Ave wind: 2 - 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.20.41 | 0.17.41 | 0.00.00 | 2.321 kn | 1.0 |
2 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.21.26 | 0.17.46 | 0.00.06 | 2.24 kn | 2.0 |
3 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.22.18 | 0.19.04 | 0.01.37 | 2.152 kn | 3.0 |
4 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.23.39 | 0.20.14 | 0.02.58 | 2.03 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.25.35 | 0.21.53 | 0.04.54 | 1.876 kn | 5.0 |
6 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.28.02 | 0.23.09 | 0.06.37 | 1.712 kn | 6.0 |
7 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 00.35.50 | 0.27.48 | 0.13.02 | 1.34 kn | 7.0 |
R2 - 07/27/2022 at 1745
Start: R2, Finishes: Elapsed time, Distance: 1.02, Course: 3, Wind dir: 258, Ave wind: 3 - 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.23.25 | 0.19.25 | 0.00.00 | 2.614 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.24.14 | 0.20.01 | 0.00.44 | 2.525 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.26.50 | 0.22.57 | 0.04.08 | 2.281 kn | 3.0 |
4 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.28.04 | 0.24.00 | 0.05.22 | 2.181 kn | 4.0 |
5 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.30.53 | 0.26.25 | 0.08.11 | 1.982 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.31.16 | 0.26.44 | 0.08.34 | 1.957 kn | 6.0 |
7 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 00.35.10 | 0.27.17 | 0.10.08 | 1.74 kn | 7.0 |
R3 Canx - 08/02/2022 at 1745
Start: R3, Finishes: Elapsed time, Distance: .8, Course: 3, Wind dir: 180, Ave wind: 3 - 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R4 - 08/10/2022 at 1745
Start: R4, Finishes: Elapsed time, Distance: 1.21, Course: 1, Wind dir: 325, Ave wind: 4 - 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.19.25 | 0.16.02 | 0.00.00 | 3.739 kn | 1.0 |
2 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.19.32 | 0.16.12 | 0.00.11 | 3.717 kn | 2.0 |
3 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.19.57 | 0.17.04 | 0.01.12 | 3.639 kn | 3.0 |
4 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.21.17 | 0.18.12 | 0.02.32 | 3.411 kn | 4.0 |
5 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.22.11 | 0.18.14 | 0.02.40 | 3.273 kn | 5.0 |
6 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 00.23.57 | 0.18.35 | 0.03.17 | 3.031 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.22.09 | 0.18.57 | 0.03.24 | 3.278 kn | 7.0 |
R5 Canx - 08/17/2022 at 1745
Start: R5, Finishes: Elapsed time, Distance: 2.0, Course: 3, Wind dir: 340, Ave wind: 4 - 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Place | Points |
---|
R3MU - 08/18/2022 at 1745
Start: R3MU, Finishes: Elapsed time, Distance: 1.5, Course: 1, Wind dir: 310, Ave wind: 6 - 14
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.32.44 | 0.27.08 | 0.00.00 | 2.749 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.34.04 | 0.28.08 | 0.01.12 | 2.642 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.32.55 | 0.28.09 | 0.01.11 | 2.734 kn | 3.0 |
4 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.33.49 | 0.28.55 | 0.02.05 | 2.661 kn | 4.0 |
5 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.35.25 | 0.29.06 | 0.02.23 | 2.541 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.35.54 | 0.30.42 | 0.04.10 | 2.507 kn | 6.0 |
7 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.37.20 | 0.31.56 | 0.05.36 | 2.411 kn | 7.0 |
R6 - 08/31/2022 at 1745
Start: R6, Finishes: Elapsed time, Distance: 2.8, Course: 4, Wind dir: 314, Ave wind: 8 - 15
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.43.35 | 0.36.08 | 0.00.00 | 3.855 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.44.16 | 0.36.34 | 0.00.31 | 3.795 kn | 2.0 |
3 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.46.29 | 0.39.45 | 0.04.14 | 3.614 kn | 3.0 |
4 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.46.39 | 0.39.54 | 0.04.24 | 3.601 kn | 4.0 |
5 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.48.54 | 0.40.11 | 0.04.56 | 3.436 kn | 5.0 |
6 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.48.18 | 0.41.19 | 0.06.03 | 3.478 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.51.32 | 0.44.04 | 0.09.17 | 3.26 kn | 7.0 |
8 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 01.07.57 | 0.52.42 | 0.21.22 | 2.472 kn | 8.0 |
R5MU - 09/07/2022 at 1745
Start: R5MU, Finishes: Elapsed time, Distance: .6, Course: 3, Wind dir: 175, Ave wind: 3 - 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.15.46 | 0.13.04 | 0.00.00 | 2.283 kn | 1.0 |
2 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.15.18 | 0.13.05 | 0.00.01 | 2.353 kn | 2.0 |
3 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.16.06 | 0.13.18 | 0.00.16 | 2.236 kn | 3.0 |
4 | LARA'S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.16.34 | 0.13.37 | 0.00.40 | 2.173 kn | 4.0 |
5 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.16.36 | 0.14.12 | 0.01.19 | 2.169 kn | 5.0 |
6 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 00.21.30 | 0.16.41 | 0.04.39 | 1.674 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com