A Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: PHRF TOT LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | R1 06/01/2022 1745 | R2 06/08/2022 1745 | R3 06/22/2022 1745 | R4 06/29/2022 1745 | R5 07/06/2022 1745 | R6 06/13/2022 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 10.0 | 5.0 |
2nd | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | (3.0) | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 13.0 | 6.0 |
3rd | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 1.0 | 3.0 | 2.0 | (6.0) | 3.0 | (5.0) | 20.0 | 9.0 |
4th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 4.0 | 5.0 | 6.0 | (9.0) | (8.0) | 6.0 | 38.0 | 21.0 |
5th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | (11.0 DNC) | 4.0 | (7.0) | 7.0 | 7.0 | 4.0 | 40.0 | 22.0 |
6th | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 4.0 | 3.0 | 45.0 | 23.0 |
7th | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN | 210 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 5.0 | 11.0 DNC | 45.0 | 23.0 |
8th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | (11.0 DNC) | (11.0 DNC) | 5.0 | 8.0 | 6.0 | 11.0 DNC | 52.0 | 30.0 |
9th | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 57.0 | 35.0 | |
10th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 62.0 | 40.0 |
R1 - 06/01/2022 at 1745
Start: R1, Finishes: Elapsed time, Distance: .8, Course: 3, Wind dir: 140, Ave wind: 2 - 4
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.24.18 | 0.20.47 | 0.00.00 | 1.975 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.26.30 | 0.21.53 | 0.01.20 | 1.811 kn | 2.0 |
3 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.27.44 | 0.23.00 | 0.02.40 | 1.731 kn | 3.0 |
4 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.42.25 | 0.35.26 | 0.17.32 | 1.132 kn | 4.0 |
R2 - 06/08/2022 at 1745
Start: R2, Finishes: Elapsed time, Distance: 1.4, Course: 3, Wind dir: 305, Ave wind: 8 - 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.20.01 | 0.16.32 | 0.00.00 | 4.197 kn | 1.0 |
2 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.20.24 | 0.16.55 | 0.00.28 | 4.118 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.20.44 | 0.17.44 | 0.01.24 | 4.051 kn | 3.0 |
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.24.20 | 0.20.49 | 0.05.00 | 3.452 kn | 4.0 |
5 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.44.52 | 0.37.29 | 0.25.05 | 1.872 kn | 5.0 |
R3 - 06/22/2022 at 1745
Start: R3, Finishes: Elapsed time, Distance: .8, Course: 3, Wind dir: 180, Ave wind: 3 - 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.27.58 | 0.23.11 | 0.00.00 | 1.716 kn | 1.0 |
2 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.27.07 | 0.23.12 | 0.00.00 | 1.77 kn | 2.0 |
3 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.28.08 | 0.23.14 | 0.00.04 | 1.706 kn | 3.0 |
4 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN | 210 | 00.28.00 | 0.23.57 | 0.00.53 | 1.714 kn | 4.0 |
5 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.30.37 | 0.26.11 | 0.03.30 | 1.568 kn | 5.0 |
6 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.35.44 | 0.29.51 | 0.07.59 | 1.343 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.35.39 | 0.30.29 | 0.08.32 | 1.346 kn | 7.0 |
R4 - 06/29/2022 at 1745
Start: R4, Finishes: Elapsed time, Distance: 1.31, Course: 2
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.29.49 | 0.24.38 | 0.00.00 | 2.636 kn | 1.0 |
2 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | 00.30.29 | 0.25.03 | 0.00.31 | 2.578 kn | 2.0 | |
3 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN | 210 | 00.29.28 | 0.25.12 | 0.00.40 | 2.667 kn | 3.0 |
4 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.31.03 | 0.25.45 | 0.01.21 | 2.531 kn | 4.0 |
5 | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | 00.32.13 | 0.26.24 | 0.02.10 | 2.44 kn | 5.0 |
6 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.31.37 | 0.27.02 | 0.02.49 | 2.486 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.33.23 | 0.28.33 | 0.04.35 | 2.354 kn | 7.0 |
8 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.34.56 | 0.29.53 | 0.06.08 | 2.25 kn | 8.0 |
9 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.42.16 | 0.35.19 | 0.12.47 | 1.86 kn | 9.0 |
R5 - 07/06/2022 at 1745
Start: R5, Finishes: Elapsed time, Distance: 2.0, Course: 3, Wind dir: 340, Ave wind: 4 - 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.45.33 | 0.37.46 | 0.00.00 | 2.634 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.45.54 | 0.37.55 | 0.00.11 | 2.614 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.45.12 | 0.38.39 | 0.01.03 | 2.655 kn | 3.0 |
4 | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | 00.47.17 | 0.38.45 | 0.01.13 | 2.538 kn | 4.0 |
5 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN | 210 | 00.46.01 | 0.39.21 | 0.01.52 | 2.608 kn | 5.0 |
6 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.47.22 | 0.40.31 | 0.03.13 | 2.533 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.49.38 | 0.42.27 | 0.05.29 | 2.418 kn | 7.0 |
8 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.53.03 | 0.44.19 | 0.07.51 | 2.262 kn | 8.0 |
R6 - 06/13/2022 at 1745
Start: R6, Finishes: Elapsed time, Distance: 1.64, Course: 1, Wind dir: 305, Ave wind: 4 - 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRFTOT | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.31.14 | 0.25.48 | 0.00.00 | 3.15 kn | 1.0 |
2 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.31.27 | 0.26.04 | 0.00.20 | 3.129 kn | 2.0 |
3 | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | 00.33.09 | 0.27.10 | 0.01.41 | 2.968 kn | 3.0 |
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.32.24 | 0.27.43 | 0.02.14 | 3.037 kn | 4.0 |
5 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.34.33 | 0.29.33 | 0.04.23 | 2.848 kn | 5.0 |
6 | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 00.36.01 | 0.30.05 | 0.05.08 | 2.732 kn | 6.0 |
7 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 00.41.11 | 0.31.57 | 0.07.56 | 2.389 kn | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com