<!doctype html>
function swGetURLArgs() {
var url = location.href; var qs = url.substring(url.indexOf('?') + 1).split('&');
for(var i = 0, result = {}; i < qs.length; i++) { qs[i] = qs[i].split('='); result[qs[i][0]] = decodeURIComponent(qs[i][1]); } return result; } // // name=HighlightWins3v3 // dependencies=jQuery // description=Highlight winning scores in summary tables. // author=Jon Eskdale based on an idea by Colin Jenkins // date=2016-07-04 // version=3.0 For use with Sailwave from V2.22.x // Requires the following lines in the Results.htm file (Results.htm is in the Templates directory) // string.set("summary.col.race.rank1.td", "rank1") // string.set("summary.col.race.rank2.td", "rank2") // string.set("summary.col.race.rank3.td", "rank3") // url=http://sailwave.com // email=jon@sailwave.com // twitter=eskdale // comments=Edit colours to colours of your choice // $(document).ready(function() { var selectorRank1 = '.rank1'; var selectorRank2 = '.rank2'; var selectorRank3 = '.rank3'; // Results with these codes will not get highlighted add or remove codes to your choice var ignoreText = /^(?!.*\b(DNC|DNF|DNS|OCS|BFD|UFD|RET|DSQ|DGM|DNE)\b).*/i // Edit these colours to change the highlight colours for 1st, 2nd and 3rd var winsColour = '#ffd700'; var twoColour = '#6a91c5'; var threeColour = '#da6841'; // Change the background color for cells with class of rank1-3 and don't have a code specified $(function () { $(selectorRank1).filter(function() { return ignoreText.test($(this).text()); }).css("background", winsColour); $(selectorRank2).filter(function() { return ignoreText.test($(this).text()); }).css("background", twoColour); $(selectorRank3).filter(function() { return ignoreText.test($(this).text()); }).css("background", threeColour); }); });
B Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 07/17/19 |
R2 07/24/19 |
R3 Canx 07/31/19 |
R1 MU 08/01/19 |
R4 Canx 08/07/19 |
R5 08/14/19 1745 |
R3 MU 08/15/19 1745 |
R6 Canx 08/21/19 |
R4 MU 08/22/19 1745 |
R7 08/28/19 |
R6 MU 08/29/19 1745 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 1.0 | 1.0 | 2.0 | 4.0 | (7.0 DNC) | 2.0 | (6.0) | 23.0 | 10.0 | |||||
2nd | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 24.0 | 10.0 | ||||
3rd | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | (7.0 DNC) | 2.0 | 23.0 | 12.0 | ||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 5.0 | (7.0 DNC) | 1.0 | 1.0 | 5.0 | (7.0 DNC) | 1.0 | 27.0 | 13.0 | ||||
5th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | (7.0 DNC) | 5.0 | 4.0 | 2.0 | 4.0 | (7.0 DNC) | 5.0 | 34.0 | 20.0 | ||||
6th | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 40 | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 4.0 | 35.0 | 21.0 |
R1 Canx - 07/17/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R2 - 07/24/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.54.03 | 0.49.58 | 0.00.00 | 85 | 3.197 kn | 1.0 | |
2 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.50.11 | 0.50.05 | 0.00.07 | 4.444 | 3.443 kn | 2.0 |
3 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 00.50.17 | 0.50.17 | 0.00.19 | 6.528 | 3.437 kn | 3.0 |
4 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 40 | 00.52.26 | 0.50.31 | 0.00.33 | 51.319 | 3.296 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 00.58.26 | 0.52.58 | 0.02.59 | 176.319 | 2.957 kn | 5.0 |
R3 Canx - 07/31/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R1 MU - 08/01/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.31.08 | 0.28.18 | 0.00.00 | 85 | 3.854 kn | 1.0 | |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 00.30.11 | 0.30.11 | 0.01.53 | 56.5 | 3.976 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 40 | 00.31.34 | 0.30.14 | 0.01.56 | 98 | 3.801 kn | 3.0 |
4 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.30.50 | 0.30.46 | 0.02.28 | 76 | 3.892 kn | 4.0 |
5 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | 00.37.03 | 0.34.15 | 0.05.57 | 262.5 | 3.239 kn | 5.0 |
R4 Canx - 08/07/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R5 - 08/14/19 at 1745
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 00.27.22 | 0.25.28 | 0.00.00 | 114 | 2.192 kn | 1.0 |
2 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.30.22 | 0.28.57 | 0.03.29 | 294 | 1.976 kn | 2.0 | |
3 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.29.10 | 0.29.08 | 0.03.40 | 222 | 2.057 kn | 3.0 |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | 00.32.19 | 0.30.55 | 0.05.27 | 411 | 1.857 kn | 4.0 |
R3 MU - 08/15/19 at 1745
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 00.34.11 | 0.30.16 | 0.00.00 | 114 | 3.616 kn | 1.0 |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | 00.34.25 | 0.31.32 | 0.01.16 | 120.796 | 3.591 kn | 2.0 |
3 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.34.13 | 0.34.09 | 0.03.53 | 114.971 | 3.612 kn | 3.0 |
4 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.37.44 | 0.34.49 | 0.04.33 | 217.398 | 3.276 kn | 4.0 |
R6 Canx - 08/21/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R4 MU - 08/22/19 at 1745
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 00.36.10 | 0.36.10 | 0.00.00 | 0 | 4.065 kn | 1.0 |
2 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.36.32 | 0.36.27 | 0.00.17 | 8.98 | 4.024 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 40 | 00.39.47 | 0.38.09 | 0.01.59 | 88.571 | 3.695 kn | 3.0 |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | 00.41.46 | 0.38.20 | 0.02.10 | 137.143 | 3.52 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 00.44.46 | 0.40.07 | 0.03.57 | 210.612 | 3.284 kn | 5.0 |
R7 - 08/28/19
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 00.19.53 | 0.19.53 | 0.00.00 | 0 | 3.621 kn | 1.0 |
2 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.22.37 | 0.20.55 | 0.01.02 | 136.667 | 3.183 kn | 2.0 |
R6 MU - 08/29/19 at 1745
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 114 | 00.45.15 | 0.40.33 | 0.00.00 | 114 | 3.275 kn | 1.0 |
2 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 2 | 00.42.24 | 0.42.19 | 0.01.46 | 44.769 | 3.495 kn | 2.0 |
3 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 0 | 00.43.18 | 0.43.18 | 0.02.45 | 66.632 | 3.423 kn | 3.0 |
4 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 40 | 00.45.10 | 0.43.31 | 0.02.58 | 111.976 | 3.281 kn | 4.0 |
5 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 84 | 00.47.17 | 0.43.50 | 0.03.16 | 163.393 | 3.134 kn | 5.0 |
6 | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 85 | 00.48.35 | 0.45.05 | 0.04.32 | 194.972 | 3.05 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com