B Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 6, Scoring system: USSA Portsmouth
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 Canx 07/17/19 | R2 07/24/19 | R3 Canx 07/31/19 | R1 MU 08/01/19 | R4 Canx 08/07/19 | R5 08/14/19 1745 | R3 MU 08/15/19 1745 | R6 Canx 08/21/19 | R4 MU 08/22/19 1745 | R7 08/28/19 | R6 MU 08/29/19 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 90.6 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 21.0 | 7.0 | ||||
2nd | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 98.869 | 1.0 | 1.0 | (2.0) | 2.0 | (7.0 DNC) | 2.0 | 2.0 | 17.0 | 8.0 | |||||
3rd | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 90.496 | 5.0 | (7.0 DNC) | 1.0 | 3.0 | 5.0 | (7.0 DNC) | 3.0 | 31.0 | 17.0 | ||||
4th | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 84.527 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | (7.0 DNC) | (5.0) | 29.0 | 17.0 | ||||
5th | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 92.708 | (7.0 DNC) | 5.0 | 4.0 | 1.0 | 4.0 | (7.0 DNC) | 6.0 | 34.0 | 20.0 | ||||
6th | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 90.2 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 4.0 | 34.0 | 20.0 |
R1 Canx - 07/17/19
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R2 - 07/24/19
Start: R2, Finishes: Elapsed time, Distance: 2.88, Course: 1, Wind: 330 4, Ave wind: 8 - 12
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 95.200 | 00.54.03 | 0.56.47 | 0.00.00 | 95.2 | 3.197 kn | 1.0 | |
2 | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 87.600 | 00.50.17 | 0.57.24 | 0.00.33 | 88.566 | 3.437 kn | 2.0 |
3 | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 88.000 | 00.52.26 | 0.59.35 | 0.02.28 | 92.353 | 3.296 kn | 3.0 |
4 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 83.200 | 00.50.11 | 1.00.19 | 0.02.57 | 88.39 | 3.443 kn | 4.0 |
5 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 89.100 | 00.58.26 | 1.05.35 | 0.07.51 | 102.921 | 2.957 kn | 5.0 |
R3 Canx - 07/31/19
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R1 MU - 08/01/19
Start: R1 MU, Finishes: Elapsed time, Distance: 2.0, Course: 3, Wind: 350 2-3, Ave wind: 8 -10
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 100.990 | 00.31.08 | 0.30.50 | 0.00.00 | 100.99 | 3.854 kn | 1.0 | |
2 | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 91.000 | 00.30.11 | 0.33.10 | 0.02.08 | 97.908 | 3.976 kn | 2.0 |
3 | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 90.200 | 00.31.34 | 0.35.00 | 0.03.46 | 102.396 | 3.801 kn | 3.0 |
4 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 84.527 | 00.30.50 | 0.36.29 | 0.04.47 | 100.017 | 3.892 kn | 4.0 |
5 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.37.03 | 0.39.40 | 0.08.15 | 120.182 | 3.239 kn | 5.0 |
R4 Canx - 08/07/19
Start: R5, Finishes: Elapsed time, Distance: 1.0, Course: 3, Wind dir: AOTP, Ave wind: 1 - 4
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R5 - 08/14/19 at 1745
Start: R5, Finishes: Elapsed time, Distance: 1.0, Course: 3, Wind: AOTP 0-1, Ave wind: 1 - 4
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 92.837 | 00.27.22 | 0.29.29 | 0.00.00 | 92.837 | 2.192 kn | 1.0 |
2 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 102.707 | 00.30.22 | 0.29.34 | 0.00.05 | 103.014 | 1.976 kn | 2.0 | |
3 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 85.874 | 00.29.10 | 0.33.58 | 0.03.51 | 98.943 | 2.057 kn | 3.0 |
4 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 94.341 | 00.32.19 | 0.34.15 | 0.04.30 | 109.629 | 1.857 kn | 4.0 |
R3 MU - 08/15/19 at 1745
Start: R3 MU, Finishes: Elapsed time, Distance: 2.06, Course: 1, Wind: 170 2-3, Ave wind: 6 - 9
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.34.25 | 0.36.51 | 0.00.00 | 93.415 | 3.591 kn | 1.0 |
2 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 100.990 | 00.37.44 | 0.37.22 | 0.00.32 | 102.417 | 3.276 kn | 2.0 | |
3 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 91.304 | 00.34.11 | 0.37.26 | 0.00.33 | 92.782 | 3.616 kn | 3.0 |
4 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 84.527 | 00.34.13 | 0.40.29 | 0.03.04 | 92.872 | 3.612 kn | 4.0 |
R6 Canx - 08/21/19
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R4 MU - 08/22/19 at 1745
Start: R4 MU, Finishes: Elapsed time, Distance: 2.45, Course: 1, Wind: 273 2-3, Ave wind: 6 - 9
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 91.000 | 00.36.10 | 0.39.45 | 0.00.00 | 91 | 4.065 kn | 1.0 |
2 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 84.527 | 00.36.32 | 0.43.13 | 0.02.56 | 91.923 | 4.024 kn | 2.0 |
3 | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 90.200 | 00.39.47 | 0.44.06 | 0.03.56 | 100.1 | 3.695 kn | 3.0 |
4 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.41.46 | 0.44.43 | 0.04.38 | 105.09 | 3.52 kn | 4.0 |
5 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 91.304 | 00.44.46 | 0.49.02 | 0.08.29 | 112.639 | 3.284 kn | 5.0 |
R7 - 08/28/19
Start: R7, Finishes: Elapsed time, Distance: 1.2, Course: 3, Wind: 140 4, Ave wind: 10 - 12
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 87.600 | 00.19.53 | 0.22.42 | 0.00.00 | 87.6 | 3.621 kn | 1.0 |
2 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 95.200 | 00.22.37 | 0.23.45 | 0.01.00 | 99.642 | 3.183 kn | 2.0 |
R6 MU - 08/29/19 at 1745
Start: R6 MU, Finishes: Elapsed time, Distance: 2.47, Course: 1, Wind: 320 2-3, Ave wind: 8 - 10
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24L | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 91.000 | 00.43.18 | 0.47.35 | 0.00.00 | 91 | 3.423 kn | 1.0 |
2 | LARA'S SONG | RDS19 | PETER BUROS | BARBARA | 100.990 | 00.48.35 | 0.48.06 | 0.00.32 | 102.104 | 3.05 kn | 2.0 | |
3 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | DOUG, MIKE | 91.304 | 00.45.15 | 0.49.34 | 0.01.48 | 95.098 | 3.275 kn | 3.0 |
4 | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 90.200 | 00.45.10 | 0.50.04 | 0.02.15 | 94.923 | 3.281 kn | 4.0 |
5 | JUST DO IT | J-22 | 520 | MONIKA BERG | AL PETERSON | 84.527 | 00.42.24 | 0.50.10 | 0.02.11 | 89.109 | 3.495 kn | 5.0 |
6 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.47.17 | 0.50.37 | 0.02.50 | 99.371 | 3.134 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com