Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/01/2016 1745 | R3 06/15/2016 1745 | R2 06/16/2016 1745 | R5 06/29/2016 1745 | R4 06/30/2016 1745 | R6 07/06/2016 1745 | R7 07/13/2016 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | (6.0 DNC) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 15.0 | 7.0 |
2nd | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE DEB | 243 | (6.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 15.0 | 7.0 |
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, ANDREW | 210 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 21.0 | 14.0 |
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 1.0 | (5.0 OCS) | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 27.0 | 16.0 |
5th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 30.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
OCS | On course side at start or broke rule 30.1 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com