Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx | R2 Canx | R3 Canx | R4 Canx | R5 07/31/16 1255 | R6 07/31/16 1405 | R1 MU 08/21/16 1300 | R2 MU 08/21/16 1425 | R7 08/28/16 1400 | R8 08/28/16 1455 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | ||||
2nd | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 | 24.0 | 8.0 | |||||
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 2.0 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 17.0 | 9.0 | ||||
4th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 30.0 | 14.0 | ||||
5th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 | ||||
6th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | (8.0 DNC) | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 | ||||
7th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com