Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/20/16 1745 | R2 07/27/2016 1745 | R3 08/03/16 1745 | R5 08/17/2016 1745 | R4MU 08/18/16 1745 | R6 08/24/16 1745 | R7 08/31/16 1800 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE DEB | 243 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 22.0 | 8.0 |
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, ANDREW | 210 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 4.0 | 24.0 | 15.0 |
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 3.0 | (7.0 DNC) | 4.0 | (7.0 DNC) | 2.0 | 3.0 | 5.0 | 31.0 | 17.0 |
5th | LARA’S SONG | RHODES 19 | PETE BUROS | BARBARA | 241 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 7.0 DNC | 4.0 | 3.0 | 39.0 | 25.0 | |
6th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 49.0 | 35.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
DNF | Started but did not finish | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com