Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/01/2016 | R3 06/15/16 | R2 06/16/2016 | R5 06/29/16 | R4 06/30/2016 | R6 07/06/2016 | R7 07/13/2016 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 9.0 | 5.0 |
2nd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | (10.0 DNC) | (7.0 DNF) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 25.0 | 8.0 |
3rd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 2.0 | 2.0 | (6.0) | 3.0 | (6.0) | 6.0 | 3.0 | 28.0 | 16.0 |
4th | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 4.0 | (7.0 DNF) | 3.0 | (5.0) | 4.0 | 3.0 | 5.0 | 31.0 | 19.0 | |
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 3.0 | 4.0 | 4.0 | (6.0) | 5.0 | 4.0 | (7.0) | 33.0 | 20.0 |
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | (6.0) | 3.0 | 5.0 | 4.0 | (7.0) | 5.0 | 4.0 | 34.0 | 21.0 |
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 |
8th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 | |
9th | JUMPER LSYC BOAT | SONAR | ERIC | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 66.0 | 46.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com