Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx | R2 Canx | R3 Canx | R4 Canx | R5 07/31/16 | R6 07/31/16 | R1 MU 08/21/16 | R2 MU 08/21/16 | R7 08/28/18 | R8 08/28/16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER LUCY COURTLAND | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||||
2nd | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE M, GENE, SKIP | 171 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 21.0 | 11.0 | ||||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | 32.0 | 12.0 | |||||
4th | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN | 171 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 6.0 | 3.0 | 33.0 | 13.0 | ||||
5th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 2.0 | 3.0 | (5.0) | (7.0 DNS) | 5.0 | 4.0 | 26.0 | 14.0 | ||||
6th | WINDSHIFTER | SONAR | 704 | AL PETERSON | EILEEN VIC MONIKA | 171 | 3.0 | 4.0 | (6.0) | (7.0 DNF) | 4.0 | 5.0 | 29.0 | 16.0 | ||||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | ||||
7th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | |||||
7th | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com