Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R2 06/10/15 1745 | R4 06/24/15 1745 | R1 06/25/15 1745 | R3 07/02/15 1745 | R6 07/08/15 1745 | R5 07/09/15 1745 | R7 07/15/15 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 1.0 | 1.0 | 1.5 | (2.0) | 1.0 | 1.0 | (4.0) | 11.5 | 5.5 |
2nd | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | (8.0 DNC) | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | (7.0 DNS) | 28.0 | 13.0 |
3rd | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 2.6 RDGa | 4.0 | 1.5 | (6.0) | 4.0 | (5.0) | 1.0 | 24.1 | 13.1 | |
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 2.0 | (6.0) | (8.0 DNC) | 4.0 | 5.0 | 2.0 | 2.0 | 29.0 | 15.0 |
5th | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 3.0 RDGa | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | 31.0 | 15.0 |
6th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 3.0 | 5.0 | (6.0) | 5.0 | (6.0) | 6.0 | 5.0 | 36.0 | 24.0 |
7th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | (8.0 DNC) | (8.0 DNC) | 5.0 | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 |
R2 – 06/10/15 at 1745
Start: R2, Finishes: Elapsed time, Distance: 2.68, Course: 1, Wind dir: 5 – 7, Ave wind: 230
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.50.26 | 0.39.51 | 0.00.00 | 3.188 kn | 1.0 |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.49.53 | 0.40.22 | 0.00.31 | 3.224 kn | 2.0 |
3 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | RDGa | 2.6 | ||||
4 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | RDGa | 3.0 | |||
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.54.27 | 0.45.04 | 0.05.13 | 2.953 kn | 3.0 |
R4 – 06/24/15 at 1745
Start: R4, Finishes: Elapsed time, Distance: 2.48, Course: 1, Wind dir: NW, Ave wind: 7.5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.50.52 | 0.41.04 | 0.00.00 | 2.925 kn | 1.0 |
2 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.54.02 | 0.44.04 | 0.03.00 | 2.754 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.56.03 | 0.46.00 | 0.04.56 | 2.655 kn | 3.0 |
4 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.55.28 | 0.46.10 | 0.05.06 | 2.683 kn | 4.0 | |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.55.52 | 0.47.11 | 0.06.07 | 2.663 kn | 5.0 |
6 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.59.07 | 0.50.19 | 0.09.15 | 2.517 kn | 6.0 |
R1 – 06/25/15 at 1745
Start: R1, Finishes: Elapsed time, Distance: 1.67, Course: 2, Wind dir: 320, Ave wind: 7 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.25.50 | 0.19.14 | 0.00.00 | 3.879 kn | 1.5 |
1 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.25.30 | 0.19.14 | 0.00.00 | 3.929 kn | 1.5 | |
3 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.26.09 | 0.19.27 | 0.00.12 | 3.832 kn | 3.0 |
4 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.26.15 | 0.19.29 | 0.00.15 | 3.817 kn | 4.0 |
5 | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 00.26.26 | 0.20.35 | 0.01.21 | 3.791 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.28.10 | 0.22.19 | 0.03.05 | 3.557 kn | 6.0 |
R3 – 07/02/15 at 1745
Start: R3, Finishes: Elapsed time, Distance: 2.01, Course: 2, Wind dir: 265, Ave wind: 7
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.31.29 | 0.23.21 | 0.00.00 | 3.831 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.31.29 | 0.23.33 | 0.00.12 | 3.831 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 00.31.00 | 0.23.58 | 0.00.37 | 3.89 kn | 3.0 |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.31.21 | 0.24.13 | 0.00.52 | 3.847 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.31.30 | 0.24.28 | 0.01.07 | 3.829 kn | 5.0 |
6 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.32.04 | 0.24.32 | 0.01.11 | 3.761 kn | 6.0 |
R6 – 07/08/15 at 1745
Start: R6, Finishes: Elapsed time, Distance: 4.07, Course: 1, Wind dir: 345, Ave wind: 8 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.52.06 | 0.36.01 | 0.00.00 | 4.687 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.54.43 | 0.38.14 | 0.02.13 | 4.463 kn | 2.0 |
3 | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 00.53.46 | 0.39.31 | 0.03.30 | 4.542 kn | 3.0 |
4 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.55.12 | 0.39.56 | 0.03.55 | 4.424 kn | 4.0 | |
5 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.55.33 | 0.41.06 | 0.05.05 | 4.396 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.56.43 | 0.42.28 | 0.06.27 | 4.306 kn | 6.0 |
R5 – 07/09/15 at 1745
Start: R5, Finishes: Elapsed time, Distance: 1.52, Course: 3, Wind dir: 156, Ave wind: 4 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.29.23 | 0.23.23 | 0.00.00 | 3.104 kn | 1.0 |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.31.45 | 0.26.21 | 0.02.58 | 2.872 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.33.07 | 0.26.58 | 0.03.35 | 2.754 kn | 3.0 |
4 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.33.40 | 0.27.34 | 0.04.11 | 2.709 kn | 4.0 |
5 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.33.17 | 0.27.35 | 0.04.12 | 2.74 kn | 5.0 | |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.33.18 | 0.27.59 | 0.04.36 | 2.739 kn | 6.0 |
R7 – 07/15/15 at 1745
Start: R7, Finishes: Elapsed time, Distance: 1.62, Course: 3, Wind dir: 340, Ave wind: 7 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.33.29 | 0.27.25 | 0.00.00 | 2.903 kn | 1.0 | |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.36.00 | 0.30.15 | 0.02.50 | 2.7 kn | 2.0 |
3 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.37.12 | 0.30.42 | 0.03.17 | 2.613 kn | 3.0 |
4 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.37.41 | 0.31.17 | 0.03.53 | 2.579 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.38.11 | 0.32.31 | 0.05.06 | 2.546 kn | 5.0 |
6 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | DNS | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNS | Came to the start area but did not start | 7 |
RDGa | Redress – average points for non discarded races except the race in question | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com