C Series Div 2 2015
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 8, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/07/15 1300 | R2 06/07/15 Est 1400 | R3 07/05/15 1300 | R4 07/05/15 1405 | R5 08/16/15 1300 | R6 08/16/15 1345 | R7 09/06/15 1300 | R8 09/06/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SIMONE | CAPRI 22 | AL PETERSON | JORDAN, MONIQUE,TOM, VIC, MONIKA, MIKE | 225 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 3.0 | 13.0 | 7.0 | ||
2nd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | (5.0 DNF) | 4.0 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 21.0 | 11.0 | |
3rd | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 44.0 | 26.0 | |
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 44.0 | 26.0 | |
5th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 48.0 | 30.0 | |
6th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | (9.0 DNC) | (9.0 DNC) | 1.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 | |
7th | NEREIDES | J 24 | 4154 | CHRIS BULGER | JUDY,MATTHEW, ALEXANDER,LEYTON | 174 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 6.0 DNF | 51.0 | 33.0 | |
8th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 45.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com