Sailwave results for C Series DIV 1 2015 at LAKE SUNAPEE CRUISING FLEET 2017
C Series DIV 1 2015
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/07/15 | R2 06/07/15 | R3 07/05/15 | R4 07/05/15 | R5 08/16/15 | R6 08/16/15 | R7 09/06/15 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | (3.0) | 2.0 | 18.0 | 10.0 | |
3rd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | 24.0 | 16.0 | |
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 3.0 | 4.0 | (6.0 DSQ) | 4.0 | (6.0) | 6.0 | 4.0 | 33.0 | 21.0 | |
5th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 5.0 | 43.0 | 23.0 | |
6th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARILLA | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 54.0 | 34.0 | ||
7th | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | ||
8th | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 | |
8th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNS | Came to the start area but did not start | 6 |
DSQ | Disqualification | 6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Sailwave Scoring Software 2.19.8
www.sailwave.com