Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/22/2015 1745 | R2 07/29/15 1750 | R3 08/05/15 1745 | R5 08/19/15 1745 | R6 08/26/15 1745 | R4 08/27/15 1745 | R7 09/02/15 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | (8.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 15.0 | 5.0 |
2nd | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | (3.0) | 16.0 | 8.0 |
3rd | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 2.0 | 3.0 | 4.0 | 3.0 | (5.0) | 3.0 | (6.0) | 26.0 | 15.0 | |
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 5.0 | 4.0 | 3.0 | (8.0 DNC) | (6.0) | 4.0 | 2.0 | 32.0 | 18.0 |
5th | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 4.0 | 5.0 | (6.0) | (8.0 DNC) | 3.0 | 2.0 | 4.0 | 32.0 | 18.0 |
6th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | (8.0 DNC) | 5.0 | 38.0 | 24.0 |
7th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 |
R1 – 07/22/2015 at 1745
Start: R1, Finishes: Elapsed time, Distance: 2.85, Course: 1, Wind dir: 325, Ave wind: 8 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.59.22 | 0.47.49 | 0.00.00 | 2.88 kn | 1.0 |
2 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.59.12 | 0.48.31 | 0.00.41 | 2.889 kn | 2.0 | |
3 | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 01.00.09 | 0.50.11 | 0.02.21 | 2.843 kn | 3.0 |
4 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 01.01.58 | 0.50.31 | 0.02.42 | 2.76 kn | 4.0 |
5 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 01.01.02 | 0.50.55 | 0.03.05 | 2.802 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 01.01.45 | 0.51.47 | 0.03.57 | 2.769 kn | 6.0 |
R2 – 07/29/15 at 1750
Start: R2, Finishes: Elapsed time, Distance: 1.3, Course: 3, Wind dir: 265, Ave wind: 3 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.26.45 | 0.21.37 | 0.00.00 | 2.916 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.30.20 | 0.25.04 | 0.03.27 | 2.571 kn | 2.0 |
3 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.30.15 | 0.25.23 | 0.03.46 | 2.579 kn | 3.0 | |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.31.07 | 0.26.30 | 0.04.53 | 2.507 kn | 4.0 |
5 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.31.58 | 0.26.45 | 0.05.08 | 2.44 kn | 5.0 |
6 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.31.44 | 0.27.11 | 0.05.34 | 2.458 kn | 6.0 |
R3 – 08/05/15 at 1745
Start: R3, Finishes: Elapsed time, Distance: 1.86, Course: 2, Wind dir: 260, Ave wind: 3 -5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.36.07 | 0.28.46 | 0.00.00 | 3.09 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.39.21 | 0.31.49 | 0.03.03 | 2.836 kn | 2.0 |
3 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.39.16 | 0.32.40 | 0.03.54 | 2.842 kn | 3.0 |
4 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.40.51 | 0.33.53 | 0.05.06 | 2.732 kn | 4.0 | |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.41.07 | 0.34.36 | 0.05.50 | 2.714 kn | 5.0 |
6 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.42.11 | 0.34.43 | 0.05.57 | 2.646 kn | 6.0 |
R5 – 08/19/15 at 1745
Start: R5, Finishes: Elapsed time, Distance: 2.7, Course: 1, Wind dir: 193, Ave wind: 5 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.47.11 | 0.36.15 | 0.00.00 | 3.433 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.47.20 | 0.36.40 | 0.00.25 | 3.423 kn | 2.0 |
3 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.48.06 | 0.37.59 | 0.01.44 | 3.368 kn | 3.0 | |
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.49.25 | 0.39.58 | 0.03.43 | 3.278 kn | 4.0 |
R6 – 08/26/15` at 1745
Start: R6, Finishes: Elapsed time, Distance: 1.96, Course: 1, Wind dir: 320, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.37.23 | 0.29.38 | 0.00.00 | 3.146 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.39.51 | 0.31.55 | 0.02.16 | 2.951 kn | 2.0 |
3 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 0042.01 | 0.34.09 | 0.04.30 | 2.799 kn | 3.0 |
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.41.02 | 0.34.10 | 0.04.32 | 2.866 kn | 4.0 |
5 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.41.55 | 0.34.34 | 0.04.56 | 2.806 kn | 5.0 | |
6 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.43.34 | 0.36.37 | 0.06.58 | 2.699 kn | 6.0 |
R4 – 08/27/15 at 1745
Start: R4, Finishes: Elapsed time, Distance: 2.43, Course: 1, Wind dir: 320, Ave wind: 5 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.36.41 | 0.27.05 | 0.00.00 | 3.975 kn | 1.0 |
2 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.38.06 | 0.28.20 | 0.01.15 | 3.827 kn | 2.0 |
3 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.37.35 | 0.28.28 | 0.01.23 | 3.879 kn | 3.0 | |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.39.28 | 0.30.50 | 0.03.45 | 3.694 kn | 4.0 |
5 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.46.28 | 0.36.38 | 0.09.32 | 3.138 kn | 5.0 |
R7 – 09/02/15 at 1745
Start: R7, Finishes: Elapsed time, Distance: 1.38, Course: 2, Wind dir: 330, Ave wind: 2 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 00.36.14 | 0.30.47 | 0.00.00 | 2.285 kn | 1.0 |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.39.25 | 0.34.31 | 0.03.44 | 2.101 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00.40.47 | 0.35.12 | 0.04.25 | 2.03 kn | 3.0 |
4 | LARA’S SONG | RHODES 19 | 919 | PETER BUROS | BARBARA | 241 | 00.42.00 | 0.36.27 | 0.05.40 | 1.971 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 00.42.39 | 0.37.49 | 0.07.02 | 1.941 kn | 5.0 |
6 | SIMONE | CAPRI 22 | AL PETERSON | MONIQUE, TOM, MARY, MIKE,JORDAN | 225 | 00.43.01 | 0.37.51 | 0.07.04 | 1.925 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com