Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/22/15 | R2 07/29/15 | R3 08/05/15 | R5 08/19/15 | R6 08/26/15 | R4 08/27/15 | R7 09/02/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 27.0 | 5.0 |
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | (6.0) | 3.0 | (5.0) | 2.0 | 2.0 | 3.0 | 1.0 | 22.0 | 11.0 |
3rd | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 4.0 | 2.0 | 2.0 | 3.0 | (8.0) | (6.0) | 5.0 | 30.0 | 16.0 |
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 3.0 | (8.0) | (11.0 DNC) | 8.0 | 3.0 | 1.0 | 3.0 | 37.0 | 18.0 |
5th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | (5.0) | (7.0) | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 30.0 | 18.0 |
6th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 2.0 | 9.0 | 3.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 46.0 | 24.0 | |
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | (7.0) | 4.0 | (11.0 DNC) | 6.0 | 6.0 | 4.0 | 6.0 | 44.0 | 26.0 |
8th | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | (8.0) | 5.5 | 6.0 | 7.0 | 7.0 | 5.0 | (11.0 DNC) | 49.5 | 30.5 | |
9th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | (11.0 DNC) | 5.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 62.5 | 40.5 | |
10th | NEREIDES | J 24 | 4154 | CHRIS BULGER | 174 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
R1 – 07/22/15 at 1740
Start: R1, Finishes: Elapsed time, Distance: 3.75, Course: 0, Wind dir: 325, Ave wind: 8 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 01.00.54 | 0.50.13 | 0.00.00 | 3.695 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 01.01.50 | 0.51.09 | 0.00.56 | 3.639 kn | 2.0 | |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 01.03.53 | 0.53.12 | 0.02.59 | 3.522 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 01.00.46 | 0.53.16 | 0.03.03 | 3.703 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 01.04.14 | 0.53.33 | 0.03.20 | 3.503 kn | 5.0 |
6 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 01.05.06 | 0.54.25 | 0.04.12 | 3.456 kn | 6.0 |
7 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 01.05.56 | 0.55.15 | 0.05.02 | 3.413 kn | 7.0 |
8 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 01.09.26 | 0.58.45 | 0.08.32 | 3.241 kn | 8.0 |
R2 – 07/29/15 at 1745
Start: R2, Finishes: Elapsed time, Distance: 1.3, Course: 3, Wind dir: 265, Ave wind: 3 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.25.47 | 0.22.05 | 0.00.00 | 3.025 kn | 1.0 |
2 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.26.14 | 0.23.38 | 0.01.33 | 2.973 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.27.31 | 0.23.49 | 0.01.44 | 2.835 kn | 3.0 |
4 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.28.39 | 0.24.57 | 0.02.52 | 2.723 kn | 4.0 |
5 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00.29.08 | 0.25.26 | 0.03.21 | 2.677 kn | 5.5 | |
5 | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | 00.29.04 | 0.25.26 | 0.03.21 | 2.683 kn | 5.5 | |
7 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.29.09 | 0.25.27 | 0.03.22 | 2.676 kn | 7.0 |
8 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.29.11 | 0.25.29 | 0.03.24 | 2.673 kn | 8.0 |
9 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.29.20 | 0.25.38 | 0.03.33 | 2.659 kn | 9.0 |
R3 – 08/05/15 at 1745
Start: R3, Finishes: Elapsed time, Distance: 2.66, Course: 1, Wind dir: 260, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.43.16 | 0.35.41 | 0.00.00 | 3.689 kn | 1.0 |
2 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.43.44 | 0.38.25 | 0.02.44 | 3.649 kn | 2.0 |
3 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.46.21 | 0.38.46 | 0.03.05 | 3.443 kn | 3.0 | |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.46.34 | 0.38.59 | 0.03.18 | 3.427 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.49.06 | 0.41.31 | 0.05.50 | 3.251 kn | 5.0 |
6 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00.51.45 | 0.44.10 | 0.08.29 | 3.084 kn | 6.0 |
R5 – 08/19/15 at 1740
Start: R5, Finishes: Elapsed time, Distance: 3.5, Course: 0, Wind dir: 193, Ave wind: 5 -8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.47.20 | 0.37.22 | 0.00.00 | 4.437 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.51.50 | 0.41.52 | 0.04.30 | 4.051 kn | 2.0 |
3 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.49.10 | 0.42.10 | 0.04.48 | 4.271 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.52.52 | 0.42.54 | 0.05.32 | 3.972 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.53.40 | 0.43.42 | 0.06.20 | 3.913 kn | 5.0 | |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.54.12 | 0.44.14 | 0.06.52 | 3.875 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00.55.13 | 0.45.15 | 0.07.53 | 3.803 kn | 7.0 | |
8 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.55.22 | 0.45.24 | 0.08.02 | 3.793 kn | 8.0 |
R6 – 08/26/15 at 1740
Start: R6, Finishes: Elapsed time, Distance: 2.56, Course: 0, Wind dir: 320, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.41.07 | 0.33.49 | 0.00.00 | 3.736 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.41.56 | 0.34.38 | 0.00.49 | 3.663 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.43.21 | 0.36.03 | 0.02.14 | 3.543 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.43.45 | 0.36.27 | 0.02.38 | 3.511 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.44.24 | 0.37.06 | 0.03.17 | 3.459 kn | 5.0 | |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.44.33 | 0.37.15 | 0.03.26 | 3.448 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00.44.43 | 0.37.25 | 0.03.36 | 3.435 kn | 7.0 | |
8 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.44.07 | 0.39.00 | 0.05.11 | 3.482 kn | 8.0 |
R4 – 08/27/15 at 1740
Start: R4, Finishes: Elapsed time, Distance: 2.98, Course: 0, Wind dir: 320, Ave wind: 5 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.41.18 | 0.32.48 | 0.00.00 | 4.329 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.42.06 | 0.33.36 | 0.00.48 | 4.247 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.43.02 | 0.34.32 | 0.01.44 | 4.155 kn | 3.0 |
4 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.43.04 | 0.34.34 | 0.01.46 | 4.152 kn | 4.0 |
5 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00.43.06 | 0.34.36 | 0.01.48 | 4.148 kn | 5.0 | |
6 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.42.29 | 0.36.31 | 0.03.43 | 4.209 kn | 6.0 |
R7 – 09/02/15
Start: R7, Finishes: Elapsed time, Distance: 1.98, Course: 1, Wind dir: 330, Ave wind: 2 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.44.41 | 0.39.02 | 0.00.00 | 2.659 kn | 1.0 |
2 | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | 00.44.42 | 0.39.09 | 0.00.07 | 2.658 kn | 2.0 | |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.46.55 | 0.41.16 | 0.02.14 | 2.532 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.49.17 | 0.43.38 | 0.04.36 | 2.411 kn | 4.0 |
5 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.48.08 | 0.44.10 | 0.05.08 | 2.468 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.53.45 | 0.48.06 | 0.09.04 | 2.21 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com