R7 – 08/31/16 at 1800
Start: R7, Finishes: Elapsed time, Distance: 2.2, Course: 1, Wind dir: 245, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 00:30:02 | 0:21:21 | 0:00:00 | 4.395 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 00:30:19 | 0:21:24 | 0:00:04 | 4.354 kn | 2.0 |
3 | LARA’S SONG | RHODES 19 | PETE BUROS | 241 | 00:32:06 | 0:23:16 | 0:01:55 | 4.112 kn | 3.0 | ||
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00:31:03 | 0:23:21 | 0:02:00 | 4.251 kn | 4.0 |
5 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00:32:56 | 0:25:07 | 0:03:47 | 4.008 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com