R7 – 08/31/16 at 1755
Start: R7, Finishes: Elapsed time, Distance: 2.6, Course: 0, Wind dir: 245, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00:30:43 | 0:23:18 | 0:00:00 | 5.079 kn | 1.0 |
2 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00:32:41 | 0:25:16 | 0:01:58 | 4.773 kn | 2.0 |
3 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00:33:00 | 0:25:35 | 0:02:17 | 4.727 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | 00:33:03 | 0:25:38 | 0:02:20 | 4.72 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:34:25 | 0:27:00 | 0:03:42 | 4.533 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com