R7 – 08/30/17 at 1745
Start: R7, Finishes: Elapsed time, Distance: 1.25, Course: 2, Wind dir: 355, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE DEBBIE MIKE | 243 | 00.30.02 | 0.24.58 | 0.00.00 | 2.497 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID | 237 | 00.30.14 | 0.25.18 | 0.00.19 | 2.481 kn | 2.0 |
3 | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 00.31.28 | 0.26.27 | 0.01.28 | 2.383 kn | 3.0 | |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.31.46 | 0.27.20 | 0.02.21 | 2.361 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 00.36.32 | 0.32.10 | 0.07.11 | 2.053 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com