R7 – 08/30/17 at 1740
Start: R7, Finishes: Elapsed time, Distance: 1.85, Course: 1, Wind dir: 355, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.35.38 | 0.30.22 | 0.00.00 | 3.115 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.39.21 | 0.34.05 | 0.03.43 | 2.821 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.40.05 | 0.34.49 | 0.04.27 | 2.769 kn | 3.0 |
4 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.40.28 | 0.35.12 | 0.04.50 | 2.743 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.40.34 | 0.35.18 | 0.04.56 | 2.736 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.42.55 | 0.37.39 | 0.07.17 | 2.586 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com