R7 – 08/28/18 at 1255
Start: R7, Finishes: Place, Distance: 2.2, Course: 4, Wind dir: 194, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER LUCY COURTLAND | 171 | 1 | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 2 | 2.0 | |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE M, GENE, SKIP | 171 | 3 | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | AL PETERSON | EILEEN VIC MONIKA | 171 | 4 | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 5 | 5.0 |
6 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | BILL | 171 | 6 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com