R6 – 08/24/16 at 1740
Start: Race 6, Finishes: Elapsed time, Distance: 2.4, Course: 4, Wind dir: 244, Ave wind: 2 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00:54:51 | 0:48:01 | 0:00:00 | 2.625 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:55:45 | 0:48:55 | 0:00:54 | 2.583 kn | 2.0 | |
3 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00:56:08 | 0:49:18 | 0:01:17 | 2.565 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY | 171 | 00:56:37 | 0:49:47 | 0:01:46 | 2.543 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00:57:57 | 0:51:07 | 0:03:06 | 2.485 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, BETSY | 171 | 01:00:10 | 0:53:20 | 0:05:19 | 2.393 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com