R6 – 08/23/17 at 1740
Start: R6, Finishes: Elapsed time, Distance: 3.2, Course: 0, Wind dir: 270, Ave wind: 6 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.46.52 | 0.37.45 | 0.00.00 | 4.097 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.47.33 | 0.38.26 | 0.00.41 | 4.038 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.49.14 | 0.40.07 | 0.02.22 | 3.9 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.50.35 | 0.41.28 | 0.03.43 | 3.796 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.50.55 | 0.41.48 | 0.04.03 | 3.771 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.51.18 | 0.42.11 | 0.04.26 | 3.743 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com