R2 MU – 08/21/16 at 1420
Start: R2 MU, Finishes: Elapsed time, Distance: 3.6, Course: 4, Wind dir: 180, Ave wind: 6 – 20
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER LUCY COURTLAND | 171 | 00:43:22 | 0:33:06 | 0:00:00 | 4.981 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN | 171 | 00:45:28 | 0:35:12 | 0:02:06 | 4.751 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE M, GENE, SKIP | 171 | 00:45:47 | 0:35:31 | 0:02:25 | 4.718 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:47:54 | 0:37:38 | 0:04:32 | 4.509 kn | 4.0 | |
5 | WINDSHIFTER | SONAR | 704 | AL PETERSON | EILEEN VIC MONIKA | 171 | DNF | 7.0 | |||
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | DNS | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com