R4MU – 08/18/16 at 1740
Start: R4MU, Finishes: Elapsed time, Distance: 3.0, Course: 4, Wind dir: 270, Ave wind: 7 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00:42:34 | 0:34:01 | 0:00:00 | 4.229 kn | 1.0 |
2 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00:46:48 | 0:38:15 | 0:04:14 | 3.846 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:47:40 | 0:39:07 | 0:05:06 | 3.776 kn | 3.0 | |
4 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.55.57 | 0.47.24 | 0.13.23 | 3.217 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00:56:20 | 0:47:47 | 0:13:46 | 3.195 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com