R4 MU – 08/17/2017 at 1740
Start: R4 MU, Finishes: Elapsed time, Distance: 2.4, Course: 4, Wind dir: 320, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.43.01 | 0.36.11 | 0.00.00 | 3.348 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.43.34 | 0.36.44 | 0.00.33 | 3.305 kn | 2.0 |
3 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.43.48 | 0.36.58 | 0.00.47 | 3.288 kn | 3.0 | |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.44.02 | 0.37.12 | 0.01.01 | 3.27 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.45.27 | 0.38.37 | 0.02.26 | 3.168 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.45.52 | 0.39.02 | 0.02.51 | 3.14 kn | 6.0 |
7 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.47.24 | 0.40.34 | 0.04.23 | 3.038 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com