R5 – 08/17/16 at 1740
Start: R5, Finishes: Elapsed time, Distance: 3.24, Course: 0, Wind dir: 260, Ave wind: 6 – 9
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00:47:50 | 0:38:36 | 0:00:00 | 4.064 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:48:58 | 0:39:44 | 0:01:08 | 3.97 kn | 2.0 | |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00:50:33 | 0:41:19 | 0:02:43 | 3.846 kn | 3.0 |
4 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00:51:12 | 0:41:58 | 0:03:22 | 3.797 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00:52:08 | 0:42:54 | 0:04:18 | 3.729 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY | 171 | 00:52:41 | 0:43:27 | 0:04:51 | 3.69 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00:54:18 | 0:45:04 | 0:06:28 | 3.58 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com