R7 – 08/13/2017 at 1255
Start: R7, Finishes: Elapsed time, Distance: 3.05, Course: 0, Wind dir: 330, Ave wind: 12 – 14
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.04 | 0.28.22 | 0.00.00 | 4.937 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.37.48 | 0.29.06 | 0.00.44 | 4.841 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.39.19 | 0.30.37 | 0.02.15 | 4.655 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.40.06 | 0.31.24 | 0.03.02 | 4.564 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.41.37 | 0.32.28 | 0.04.06 | 4.397 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.41.57 | 0.33.15 | 0.04.53 | 4.362 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com