R3 MU – 08/10/17 at 1740
Revision 1 – Viento’s elapsed time revised by the Committee Boat
Start: R3 MU, Finishes: Elapsed time, Distance: 2.8, Course: 4, Wind dir: 220, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.54.58 | 0.46.59 | 0.00.00 | 3.056 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.58.46 | 0.50.47 | 0.03.48 | 2.859 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 01.01.10 | 0.53.11 | 0.06.12 | 2.747 kn | 3.0 |
4 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 01.03.26 | 0.55.27 | 0.08.28 | 2.648 kn | 4.0 | |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 01.07.23 | 0.59.24 | 0.12.25 | 2.493 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 01.08.30 | 1.00.31 | 0.13.32 | 2.453 kn | 6.0 |
7 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 01.13.14 | 1.05.15 | 0.18.16 | 2.294 kn | 7.0 |
Series Summaries will begin after Race 4 or 5 is completed
Sailwave Scoring Software 2.19.8
www.sailwave.com