R3 – 08/03/16 at 1740
Start: R3, Finishes: Elapsed time, Distance: 1.2, Course: 3, Wind dir: 250, Ave wind: 1 – 3
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00:34:08 | 0:30:43 | 0:00:00 | 2.109 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00:34:43 | 0:31:18 | 0:00:35 | 2.074 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:36:26 | 0:33:01 | 0:02:18 | 1.976 kn | 3.0 | |
4 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00:38:07 | 0:34:42 | 0:03:59 | 1.889 kn | 4.0 | |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00:38:17 | 0:34:52 | 0:04:09 | 1.881 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00:39:01 | 0:35:36 | 0:04:53 | 1.845 kn | 6.0 |
7 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00:40:27 | 0:37:02 | 0:06:19 | 1.78 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com