B Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
R6 – 08/31/2022 at 1745
Start: R6, Finishes: Elapsed time, Distance: 2.8, Course: 4, Wind dir: 314, Ave wind: 8 – 15
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.43.35 | 0.32.40 | 0.00.00 | 3.855 kn | 1.0 |
2 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 00.44.16 | 0.33.12 | 0.00.33 | 3.795 kn | 2.0 |
3 | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 00.46.29 | 0.36.41 | 0.04.01 | 3.614 kn | 3.0 |
4 | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 00.46.39 | 0.36.51 | 0.04.11 | 3.601 kn | 4.0 |
5 | LARA’S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 00.48.54 | 0.37.39 | 0.04.59 | 3.436 kn | 5.0 |
6 | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 00.48.18 | 0.38.30 | 0.05.50 | 3.478 kn | 6.0 |
7 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 00.51.32 | 0.41.44 | 0.09.04 | 3.26 kn | 7.0 |
8 | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 01.07.57 | 0.54.31 | 0.21.51 | 2.472 kn | 8.0 |
wave Scoring Software 2.29.0