R3MU – 08/26/18 at 1357
Start: R3MU, Finishes: Elapsed time, Distance: 3.0, Course: 4, Wind dir: 185/210, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.34.45 | 0.26.12 | 0.00.00 | 5.18 kn | 1.0 |
2 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE ERIC GEORGE | 171 | 00.39.06 | 0.30.33 | 0.04.21 | 4.604 kn | 2.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.39.39 | 0.30.39 | 0.04.27 | 4.54 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 180 | 00.40.27 | 0.31.27 | 0.05.15 | 4.45 kn | 4.0 |
5 | DELIGHT | SONAR | 396 | BETSY CETRON | TED | 180 | 00.40.58 | 0.31.58 | 0.05.46 | 4.394 kn | 5.0 |
6 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, JOHN | 171 | 00.40.39 | 0.32.06 | 0.05.54 | 4.428 kn | 6.0 |
7 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | DNF | | | | 8.0 |
Scoring codes used
Code | Description | Points |
---|
DNF | Started but did not finish | 8 |