R2 MU – 08/25/19 at 1355
Start: R2 MU, Finishes: Elapsed time, Distance: 3.12, Course: 4, Wind dir: 065, Ave wind: 6 9
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.57 | 0.29.03 | 0.00.00 | 4.933 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, MARK | 171 | 00.41.53 | 0.32.59 | 0.03.56 | 4.47 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, ERIC, GEORGE | 171 | 00.43.03 | 0.34.09 | 0.05.06 | 4.348 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | 00.44.16 | 0.35.22 | 0.06.19 | 4.229 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, NORAH, BOB | 180 | 00.46.24 | 0.37.02 | 0.07.59 | 4.034 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 171 | DNS | | | | 7.0 |
Scoring codes used
Code | Description | Points |
---|
DNS | Came to the start area but did not start | 7 |