C Series DIV 1 2022
LAKE SUNAPEE CRUISING FLEET
R9 – 08/14/22 at 1259
Start: R9, Finishes: Place, Time: 1259, Course: 4, Wind dir: 329, Ave wind: 2 – 4
Rank | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | VIENTO | SONAR | 487 | TERRY FLETCHER | CHRIS, WARD, BEN, MIKE, DIANE | 1 | 1.0 |
2 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 2 | 2.0 |
3 | SERENITY | SONAR | 825 | DAVID HECKEL | 3 | 3.0 | |
4 | DELIGHT | SONAR | 396 | BETSY CETRON | JIM, DAVE, STEVE, MATT | 4 | 4.0 |
5 | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 5 | 5.0 |
6 | BLOODLINES | VIPER 640 | 206 | MIKE DEYETT | MATT | DNS | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 7 |