R4 – 08/10/22 at 1740
Start: R4, Finishes: Elapsed time, Distance: 1.55, Course: 0, Wind dir: 4- 8, Ave wind: 325
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.23.56 | 0.19.31 | 0.00.00 | 3.886 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | CHRIS, WARD, MIKE, DIANE | 171 | 00.24.23 | 0.19.58 | 0.00.27 | 3.814 kn | 2.0 |
3 | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 00.26.32 | 0.22.07 | 0.02.36 | 3.505 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 00.26.37 | 0.22.12 | 0.02.41 | 3.494 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE,BRITT, TIM | 171 | 00.27.09 | 0.22.44 | 0.03.13 | 3.425 kn | 5.0 |
6 | SERENITY | SONAR | 825 | DAVID HECKEL | | 171 | 00.27.16 | 0.22.51 | 0.03.20 | 3.411 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | | 171 | 00.29.56 | 0.25.31 | 0.06.00 | 3.107 kn | 7.0 |
8 | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM, STEVE, MATT | 171 | RET | | | | 9.0 |
Scoring codes used
Code | Description | Points |
---|
RET | Retired after finishing | 9 |