R5 – 07/30/17 at 1250
Start: R5, Finishes: Elapsed time, Distance: 4.41, Course: 0, Wind dir: 020, Ave wind: 8 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.50.43 | 0.38.09 | 0.00.00 | 5.217 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.52.10 | 0.39.36 | 0.01.27 | 5.072 kn | 2.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.56.03 | 0.42.49 | 0.04.40 | 4.721 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 171 | 00.55.57 | 0.43.23 | 0.05.14 | 4.729 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.56.11 | 0.43.37 | 0.05.28 | 4.71 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com