R2 – 07/27/2016 at 1740
Start: R2, Finishes: Elapsed time, Distance: 2.05, Course: 1, Wind dir: 270, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00:41:15 | 0:35:24 | 0:00:00 | 2.982 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00:41:42 | 0:35:51 | 0:00:27 | 2.95 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00:42:00 | 0:36:09 | 0:00:45 | 2.929 kn | 3.0 |
4 | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 00:42:04 | 0:36:13 | 0:00:49 | 2.924 kn | 4.0 | |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00:46:11 | 0:40:20 | 0:04:56 | 2.663 kn | 5.0 | |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00:48:34 | 0:42:43 | 0:07:19 | 2.533 kn | 6.0 |
7 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00:49:15 | 0:43:24 | 0:08:00 | 2.497 kn | 7.0 |
8 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00:49:21 | 0:43:30 | 0:08:06 | 2.492 kn | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com