R2 – 07/26/17 at 1745
Start: R2, Finishes: Elapsed time, Distance: 1.6, Course: 3, Wind dir: 210, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 00.34.42 | 0.28.23 | 0.00.00 | 2.767 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE DEBBIE MIKE | 243 | 00.38.17 | 0.31.48 | 0.03.25 | 2.508 kn | 2.0 |
3 | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 00.39.15 | 0.32.49 | 0.04.27 | 2.446 kn | 3.0 | |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.40.45 | 0.35.04 | 0.06.41 | 2.356 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 00.45.07 | 0.39.31 | 0.11.08 | 2.128 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com