R2 – 07/26/17 at 1740
Start: R2, Finishes: Elapsed time, Distance: 3.2, Course: 4, Wind dir: 210, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.57.01 | 0.47.54 | 0.00.00 | 3.367 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.59.23 | 0.50.16 | 0.02.22 | 3.233 kn | 2.0 |
3 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.59.50 | 0.50.43 | 0.02.49 | 3.209 kn | 3.0 | |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 01.00.40 | 0.51.33 | 0.03.39 | 3.165 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 01.01.21 | 0.52.14 | 0.04.20 | 3.13 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 01.01.31 | 0.52.24 | 0.04.30 | 3.121 kn | 6.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 01.01.58 | 0.52.51 | 0.04.57 | 3.098 kn | 7.0 |
8 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 01.02.14 | 0.53.07 | 0.05.13 | 3.085 kn | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com