R1 – 07/20/16 at 1740
Start: R1, Finishes: Elapsed time, Distance: 2.94, Course: 0, Wind dir: 305, Ave wind: 6 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.36.29 | 0.28.06 | 0.00.00 | 4.835 kn | 1.0 |
2 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.37.14 | 0.28.51 | 0.00.45 | 4.738 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00.37.29 | 0.29.06 | 0.01.00 | 4.706 kn | 3.0 | |
4 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.37.51 | 0.29.28 | 0.01.22 | 4.661 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.37.53 | 0.29.30 | 0.01.24 | 4.656 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00.38.25 | 0.30.02 | 0.01.56 | 4.592 kn | 6.0 |
7 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | BILL, PETER | 171 | 00.39.19 | 0.30.56 | 0.02.50 | 4.487 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com