R1 – 07/19/17 at 1745
Start: R1, Finishes: Elapsed time, Distance: 2.07, Course: 1, Wind dir: 255, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 00.42.22 | 0.34.11 | 0.00.00 | 2.932 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 00.46.51 | 0.38.28 | 0.04.17 | 2.651 kn | 2.0 |
3 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.48.44 | 0.41.23 | 0.07.12 | 2.549 kn | 3.0 |
4 | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 00.50.44 | 0.42.25 | 0.08.14 | 2.448 kn | 4.0 | |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 00.50.28 | 0.43.13 | 0.09.02 | 2.461 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com