R1 – 07/19/17 at 1740
Start: R1, Finishes: Elapsed time, Distance: 2.57, Course: 0, Wind dir: 255, Ave wind: 4 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.37 | 0.30.18 | 0.00.00 | 4.099 kn | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.39.43 | 0.32.24 | 0.02.06 | 3.883 kn | 2.0 | |
3 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, BETSY | 171 | 00.39.58 | 0.32.39 | 0.02.21 | 3.858 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.40.14 | 0.32.55 | 0.02.37 | 3.833 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.41.33 | 0.34.14 | 0.03.56 | 3.711 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.42.00 | 0.34.41 | 0.04.23 | 3.671 kn | 6.0 |
7 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.42.06 | 0.34.47 | 0.04.29 | 3.663 kn | 7.0 |
8 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.42.42 | 0.35.23 | 0.05.05 | 3.611 kn | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com