R7 – 07/13/2016 at 1740
Start: R7, Finishes: Elapsed time, Distance: 4.04, Course: 4, Wind dir: 200, Ave wind: 6 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.58.42 | 0.47.11 | 0.00.00 | 4.129 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 00.58.56 | 0.47.25 | 0.00.14 | 4.113 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.59.56 | 0.48.25 | 0.01.14 | 4.044 kn | 3.0 |
4 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 01.00.18 | 0.48.47 | 0.01.36 | 4.02 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 01.00.50 | 0.49.19 | 0.02.08 | 3.985 kn | 5.0 | |
6 | JUMPER LSYC BOAT | SONAR | ERIC | 171 | 01.05.44 | 0.54.13 | 0.07.02 | 3.688 kn | 6.0 | ||
7 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 01.05.53 | 0.54.22 | 0.07.11 | 3.679 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com