R7 – 07/12/2017 at 1745
Start: R7, Finishes: Elapsed time, Distance: 1, Course: 3, Wind dir: 164, Ave wind: 3 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE | 237 | 00.22.44 | 0.18.47 | 0.00.00 | 2.639 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 00.23.39 | 0.19.36 | 0.00.49 | 2.537 kn | 2.0 |
3 | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 00.24.06 | 0.20.05 | 0.01.18 | 2.49 kn | 3.0 | |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.24.47 | 0.21.14 | 0.02.27 | 2.421 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 00.25.21 | 0.21.51 | 0.03.04 | 2.367 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com