R4 – 07/09/17 at 1340
Start: R4, Finishes: Elapsed time, Distance: 2.8, Course: 4, Wind dir: 290, Ave wind: 4 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.20 | 0.29.21 | 0.00.00 | 4.5 kn | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | ANDY IVEY | JOHN | 171 | 00.37.58 | 0.29.59 | 0.00.38 | 4.425 kn | 2.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.39.53 | 0.31.29 | 0.02.08 | 4.212 kn | 3.0 |
4 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.41.53 | 0.33.54 | 0.04.33 | 4.011 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | DNS | 7.0 | |||
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | DNF | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Div 2 – only one member boat
Finles Guest Boat Rhodes 19 00.30.00
Scot Free Frank Lemay 00.30.05
Sailwave Scoring Software 2.19.8
www.sailwave.com