R3 – 07/09/17 at 12:50
Start: R3, Finishes: Elapsed time, Distance: 3.15, Course: 0, Wind dir: 290, Ave wind: 4 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.42.31 | 0.33.32 | 0.00.00 | 4.445 kn | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | ANDY IVEY | JOHN | 171 | 00.43.02 | 0.34.03 | 0.00.31 | 4.392 kn | 2.0 |
3 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.44.29 | 0.35.30 | 0.01.58 | 4.249 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.45.07 | 0.36.08 | 0.02.36 | 4.189 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.45.13 | 0.36.14 | 0.02.42 | 4.18 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.45.54 | 0.36.27 | 0.02.55 | 4.118 kn | 6.0 |
Div 2 only one member boat
Scot Free Frank Lemay 00.52.53
Finles Guest Boat Rhodes 19 01.01.05
Sailwave Scoring Software 2.19.8
www.sailwave.com