R6 – 07/06/2016 at 1740
Start: R6, Finishes: Elapsed time, Distance: 2.4, Course: 4, Wind dir: 294, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, BILL | 171 | 01.02.07 | 0.55.17 | 0.00.00 | 2.318 kn | 1.0 |
2 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 01.02.35 | 0.55.45 | 0.00.28 | 2.301 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 01.03.31 | 0.56.41 | 0.01.24 | 2.267 kn | 3.0 | |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 01.04.48 | 0.57.58 | 0.02.41 | 2.222 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 01.05.20 | 0.58.30 | 0.03.13 | 2.204 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 01.05.49 | 0.58.59 | 0.03.42 | 2.188 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com