R6 – 07/05/17 at 1740
Start: R6, Finishes: Elapsed time, Distance: 2.2, Course: 3, Wind dir: 200, Ave wind: 3 – 7
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.32.04 | 0.25.48 | 0.00.00 | 4.116 kn | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.33.27 | 0.27.11 | 0.01.23 | 3.946 kn | 2.0 | |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.33.48 | 0.27.32 | 0.01.44 | 3.905 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.34.40 | 0.28.24 | 0.02.36 | 3.808 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.35.06 | 0.28.50 | 0.03.02 | 3.761 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 00.35.57 | 0.29.41 | 0.03.53 | 3.672 kn | 6.0 |
7 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.36.57 | 0.30.41 | 0.04.53 | 3.572 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com