A Series Div 2
R7 MU – 07/22/21 at 1745
Start: R 7 MU, Finishes: Elapsed time, Course: 3, Wind: 290 2-3, Ave wind: 7
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.24.11 | 0.25.53 | 1.0 |
2 | OBSESSION | CAL24L | 295 | GEORGE MORIN | DAVID, ERIC, MIKE | 91.000 | 00.23.49 | 0.26.10 | 2.0 |
3 | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 91.500 | 00.24.20 | 0.26.36 | 3.0 |
4 | ORION | RDS22 | BOB LESTER | 100.600 | 00.32.00 | 0.31.49 | 4.0 | ||
5 | LARA’S SONG | RDS19 | PETER BUROS | BARBARA | 100.990 | DNS | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 6 |