B Series Div 2
R1 – 07/21/21 at 1745
Start: R1, Finishes: Elapsed time, Course: 1, Wind: 016 4, Ave wind: 12
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24L | 295 | GEORGE MORIN | MIKE, ERIC | 87.600 | 00.39.27 | 0.45.02 | 1.0 |
2 | LARA’S SONG | RDS19 | PETER BUROS | 95.200 | 00.42.57 | 0.45.07 | 2.0 | ||
3 | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 90.160 | 00.41.56 | 0.46.31 | 3.0 |
4 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 91.100 | 00.42.46 | 0.46.57 | 4.0 |
5 | SIMONE | CAP22 | 914 | TODD BRINKMAN | 91.100 | 00.59.01 | 1.04.47 | 5.0 | |
6 | ORION | RDS22 | BOB LESTER | 99.800 | DNF | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |