R7 – 07/21/19 at 1300
Start: R7, Finishes: Elapsed time, Distance: 2.0, Course: 1, Wind dir: 304, Ave wind: 8 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.32.16 | 0.24.28 | 0.00.00 | 3.719 kn | 1.0 |
2 | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 00.33.42 | 0.25.40 | 0.01.12 | 3.561 kn | 2.0 | |
3 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 00.33.30 | 0.26.30 | 0.02.02 | 3.582 kn | 3.0 |
4 | JUST DO IT | J 22 | 520 | AL PETERSON | MONIKA BERG | 189 | 00.32.57 | 0.26.39 | 0.02.11 | 3.642 kn | 4.0 |
5 | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 00.40.48 | 0.33.48 | 0.09.20 | 2.941 kn | 5.0 |
J 22 Peter Gallagher Course 0 uncorrected time 00.39.11